Standings
None
                                                                | Team | Games | Wins | Losses | Tie | Points | Score | Score A | Diff | Win % | 
|---|---|---|---|---|---|---|---|---|---|
| 7 | 7 | 0 | 0 | 21 | 49 | 15 | 34 | 1.0000 | |
| 9 | 5 | 2 | 2 | 17 | 70 | 44 | 26 | 0.6667 | |
| 7 | 5 | 1 | 1 | 16 | 44 | 26 | 18 | 0.7857 | |
| 5 | 5 | 0 | 0 | 15 | 49 | 6 | 43 | 1.0000 | |
| 6 | 5 | 1 | 0 | 15 | 43 | 5 | 38 | 0.8333 | |
| 5 | 5 | 0 | 0 | 15 | 43 | 14 | 29 | 1.0000 | |
| 6 | 4 | 1 | 1 | 13 | 38 | 16 | 22 | 0.7500 | |
| 6 | 4 | 2 | 0 | 12 | 31 | 25 | 6 | 0.6667 | |
| 6 | 3 | 2 | 1 | 10 | 49 | 28 | 21 | 0.5833 | |
| 4 | 3 | 0 | 1 | 10 | 23 | 12 | 11 | 0.8750 | |
| 5 | 3 | 2 | 0 | 9 | 34 | 23 | 11 | 0.6000 | |
| 5 | 3 | 2 | 0 | 9 | 29 | 22 | 7 | 0.6000 | |
| 2 | 2 | 0 | 0 | 6 | 13 | 7 | 6 | 1.0000 | |
| 4 | 2 | 2 | 0 | 6 | 21 | 17 | 4 | 0.5000 | |
| 6 | 2 | 4 | 0 | 6 | 25 | 33 | -8 | 0.3333 | |
| 5 | 2 | 3 | 0 | 6 | 25 | 35 | -10 | 0.4000 | |
| 5 | 2 | 3 | 0 | 6 | 13 | 27 | -14 | 0.4000 | |
| 7 | 2 | 5 | 0 | 6 | 29 | 50 | -21 | 0.2857 | |
| 6 | 1 | 3 | 2 | 5 | 10 | 23 | -13 | 0.3333 | |
| 5 | 1 | 3 | 1 | 4 | 19 | 30 | -11 | 0.3000 | |
| 6 | 1 | 4 | 1 | 4 | 13 | 41 | -28 | 0.2500 | |
| 1 | 1 | 0 | 0 | 3 | 17 | 7 | 10 | 1.0000 | |
| 2 | 1 | 1 | 0 | 3 | 16 | 12 | 4 | 0.5000 | |
| 1 | 1 | 0 | 0 | 3 | 6 | 2 | 4 | 1.0000 | |
| 2 | 1 | 1 | 0 | 3 | 10 | 13 | -3 | 0.5000 | |
| 7 | 1 | 6 | 0 | 3 | 16 | 60 | -44 | 0.1429 | |
| 5 | 0 | 3 | 2 | 2 | 20 | 30 | -10 | 0.2000 | |
| 1 | 0 | 1 | 0 | 0 | 4 | 9 | -5 | 0.0000 | |
| 2 | 0 | 2 | 0 | 0 | 7 | 13 | -6 | 0.0000 | |
| 1 | 0 | 1 | 0 | 0 | 7 | 17 | -10 | 0.0000 | |
| 6 | 0 | 6 | 0 | 0 | 5 | 36 | -31 | 0.0000 | |
| 6 | 0 | 6 | 0 | 0 | 17 | 57 | -40 | 0.0000 | |
| 5 | 0 | 5 | 0 | 0 | 11 | 51 | -40 | 0.0000 | 
 
		 		 
                                                                                           
                                                                                           
                                                                                          